Earn full term transferable course credit in as little as 4-, 6-, or 8-weeks this summer at College of Alameda!
New students click here to apply and enroll: https://alameda.edu/students/future-students/
Four-week Session: July 3, 2023–July 27, 2023
COURSE CODE | COURSE | CATALOG DESCRIPTION | INSTRUCTOR | UNITS | TRANSFER |
---|---|---|---|---|---|
30650 | CIS 205 | COMPUTER LITERACY | Norman,J | 1 | |
30652 | CIS 205 | COMPUTER LITERACY | Strickland,J | 1 | |
30144 | COMM 1A | INTRO TO SPEECH | Fowler,J | 3 | UC/CSU |
30145 | COMM 1A | INTRO TO SPEECH | Fowler,J | 3 | UC/CSU |
30135 | ECON 1 | MACRO-ECONOMICS | Gueye,S | 3 | UC/CSU |
30129 | ECON 2 | MICRO-ECONOMICS | Gueye,S | 3 | UC/CSU |
30633 | HLTED 9 | FIRST AID AND SAFETY | Dewrance,L | 2 | UC/CSU |
30154 | HLTOC 201 | Medical Terminology I | Dave,N | 2 | |
30141 | MATH 13 | INTRO TO STATISTICS | Wu,C | 4 | UC/CSU |
30143 | MATH 13 | INTRO TO STATISTICS | BealUribe,K | 4 | UC/CSU |
30126 | POSCI 1 | GOVT/POLITICS IN US | Brem,R | 3 | UC/CSU |
30198 | SOC 2 | SOCIAL PROBLEMS | Harris,R | 3 | UC/CSU |
30147 | SOC 5 | MINORITY GROUPS | Sandhu,S | 3 | UC/CSU |
Six-week Session: June 20, 2023-July 27, 2023
COURSE CODE | COURSE | CATALOG DESCRIPTION | INSTRUCTOR | UNITS | TRANSFER |
---|---|---|---|---|---|
30588 | AFRAM 18 | African Heritage of Latin Amer | Walker,H | 3 | UC/CSU |
30140 | ANTHR 1 | INTRO TO PHYSICAL ANTHRO | Smithson,J | 3 | UC/CSU |
30596 | ANTHR 1 | INTRO TO PHYSICAL ANTHRO | Smithson,J | 3 | UC/CSU |
30597 | ANTHR 3 | SOCIAL/CULTURAL ANTHRO | SodhyGereben,I | 3 | UC/CSU |
30641 | ART 122 | WORLD ART | Medvedev,N | 3 | UC/CSU |
30169 | ASTR 1 | INTRO TO ASTRONOMY | Truitt,A | 3 | UC/CSU |
30155 | ATECH 22 | INTRO AUTO MECHANICS | Christensen,M | 4 | CSU |
30606 | BIOL 10 | INTRO TO BIOLOGY | 4 | UC/CSU | |
30127 | BIOL 2 | HUMAN ANATOMY | Reiman,L | 5 | UC/CSU |
30176 | BUS 1B | MANAGERIAL ACCTG | Fish,O | 4 | UC/CSU |
30705 | BUS 511 | OSHA General Industry 10 Hour | Morgan,A | 0 | |
30646 | CIS 1 | INTRO TO CIS | VillegasJr,A | 4 | UC/CSU |
30648 | CIS 1 | INTRO TO CIS | VillegasJr,A | 4 | UC/CSU |
30136 | COMM 20 | INTERPERS.COMM SKLS | Erike,B | 3 | UC/CSU |
30577 | COMM 4 | GROUP DISCUSSION | ANDREW,A | 3 | UC/CSU |
30578 | COMM 6 | INTERCULTURAL COMM | Wilson,K | 3 | UC/CSU |
30609 | COUN 24 | COLLEGE SUCCESS | Mears,J | 3 | UC/CSU |
30610 | COUN 24 | COLLEGE SUCCESS | Frias,B | 3 | UC/CSU |
30162 | COUN 57 | CAREER/LIFE PLANNING | VirkkilaFelsch,V | 3 | UC/CSU |
30608 | COUN 57 | CAREER/LIFE PLANNING | Phan,V | 3 | UC/CSU |
30654 | ECON 1 | MACRO-ECONOMICS | Chum,C | 3 | UC/CSU |
30655 | ECON 2 | MICRO-ECONOMICS | Erdenebaatar,A | 3 | UC/CSU |
30121 | ENGL 1A | Composition and Reading | Rubin,J | 4 | UC/CSU |
30193 | ENGL 1B | Composition and Reading | Chun,A | 4 | UC/CSU |
30133 | ENGL 5 | CRITICAL THINKING | Pappas.P | 3 | UC/CSU |
30699 | ETHST 1 | Introduction to Ethnic Studies | Campbell,J | 3 | UC/CSU |
30123 | GEOG 1 | PHYSICAL GEOGRAPHY | Widemann,D | 3 | UC/CSU |
30148 | GEOG 1L | PHYSICAL GEOGRAPHY LAB | Widemann,D | 1 | UC/CSU |
30635 | GEOL 10 | INTRO TO GEOLOGY | 3 | UC/CSU | |
30122 | HIST 7A | HIST/U.S. TO 1877 | Loretto,E | 3 | UC/CSU |
30131 | HIST 7A | HIST/U.S. TO 1877 | Loretto,E | 3 | UC/CSU |
30576 | HIST 7A | HIST/U.S. TO 1877 | 3 | UC/CSU | |
30130 | HIST 7B | HIST/U.S. SINCE 1865 | LorStory,Metto,E | 3 | UC/CSU |
30165 | HIST 7B | HIST/U.S. SINCE 1865 | Story,M | 3 | UC/CSU |
30196 | HIST 7B | HIST/U.S. SINCE 1865 | Sanceri,J | 3 | UC/CSU |
30188 | HLTOC 201 | Medical Terminology I | Dave,N | 2 | |
30166 | HUMAN13A | MYTH/SYMBOL/FOLKLORE | Lipowitz,C | 3 | UC/CSU |
30160 | KIN | YOGA I – FUNDAMENTALS | Altenbach,S | 0.5 | UC/CSU |
30161 | KIN | YOGA II – BEGINNING | Altenbach,S | 0.5 | UC/CSU |
30170 | KIN | CROSS FITNESS I | Altenbach,S | 1 | UC/CSU |
30171 | KIN | CROSS FITNESS II | Altenbach,S | 1 | UC/CSU |
30172 | KIN | CROSS FITNESS III | Altenbach,S | 1 | UC/CSU |
30173 | KIN | CROSS FITNESS IV | Altenbach,S | 1 | UC/CSU |
30579 | LIS 74 | Information Seeking Behavior | McKenna,J | 3 | UC/CSU |
30138 | MATH 1 | PRE-CALCULUS | Herrera,E | 4 | UC/CSU |
30152 | MATH 1 | PRE-CALCULUS | Wu,C | 4 | UC/CSU |
30174 | MATH 13 | INTRO TO STATISTICS | BealUribe,K | 4 | UC/CSU |
30153 | MATH 203 | INTERMEDIATE ALGEBRA | Bui,P | 5 | |
30175 | MATH 3A | Calculus I | Riazati,F | 5 | UC/CSU |
30177 | MATH 3B | Calculus II | Lee,M | 5 | UC/CSU |
30151 | MATH 3E | LINEAR ALGEBRA | Herrera,E | 3 | UC/CSU |
30150 | MATH 3F | DIFFERENTIAL EQUATIONS | Herrera,E | 3 | UC/CSU |
30167 | PHIL 1 | INTRO TO PHILOSOPHY | Peterson,D | 3 | UC/CSU |
30132 | POSCI 1 | GOVT/POLITICS IN US | HurtadoOrtiz,J | 3 | UC/CSU |
30595 | POSCI 1 | GOVT/POLITICS IN US | HurtadoOrtiz,J | 3 | UC/CSU |
30139 | PSYCH1B | INTRO TO GEN PSYCH | PetersonGuada,S | 3 | UC/CSU |
30168 | PSYCH34 | Stress Management / Well Being | PetersonGuada,S | 3 | CSU |
30142 | SOC 3 | SOCIOLOGY OF WOMEN | Quezada,A | 3 | UC/CSU |
Eight-week Session: June 20, 2023–August 10, 2023
COURSE CODE | COURSE | CATALOG DESCRIPTION | INSTRUCTOR | UNITS | TRANSFER |
---|---|---|---|---|---|
30700 | AMT 66 | AIRFRAME SYS/REVIEW | Ko,H | 3 | CSU |
30701 | AMT 66L | AIRFRAME SYS/REVIEW | Ko,H | 2 | CSU |
30124 | HLTOC 202 | Medical Terminology II | Dave,N | 2 | |
30149 | MATH 3C | CALCULUS III | Riazati,F | 5 | UC/CSU |
30164 | PSYCH1A | INTRO TO GEN PSYCH | Chishty,E | 3 | UC/CSU |
30137 | SOC 1 | Introduction to Sociology | Hendrie,G | 3 | UC/CSU |