Academic Departments and Divisions
Office of Instruction: Main office: (510)748-2352, Administration, A Building
| Main Contact | Email | |
|---|---|---|
| Vice President of Instruction | Dr. Nicole Porter | nporter@peralta.edu | 
| Executive Assistant to the Vice President of Instruction | Marivic Lizardo | mlizardo@peralta.edu | 
| Academic Services and Enrollment Analyst |  Min Y. Wu | mwu@peralta.edu | 
| Articulation Officer |  Vinh Phan | vinhphan@peralta.edu | 
| Curriculum & Student Learning Outcome and Assessment Specialist | Ann Chun | achun@peralta.edu | 
| College Evaluation Coordinator & Chair of Chairs | Vanson Nguyen | vansonnguyen@peralta.edu | 
| TRC Facilitator | Rich Kaeser | rkaeser@peralta.edu | 
Career and Work Education Division: Main office: (510)748-2316, H building, H264
| Main Contact | Email | |
|---|---|---|
| Dean | Dr. Eva Jennings | ejennings@peralta.edu | 
| Staff Assistant | Vincent Catacutan | vcatacutan@peralta.edu | 
| Career Education Coordinator | Donna Jones | dajones@peralta.edu | 
| Aviation Maintenance Technician Supervisor | Esther Cheng | echeng@peralta.edu | 
| ATECH Facility Supervisor | Cándido MejÃa | cmejia@peralta.edu | 
| Department | Chairs | Contact | 
| Apparel Design & Merchandising (ADAM) | Derek Piazza | dpiazza@peralta.edu | 
| Auto Body & Paint (AUTO B) | Rick Greenspan | rgreenspan@peralta.edu | 
| Automotive Technology (ATECH) | Rick Greenspan | rgreenspan@peralta.edu | 
| Aviation Maintenance Technology (AMT) |  Hoi Ko | hko@peralta.edu | 
| Business & Entrepreneurship (BUS) | Olga Fish | ofish@peralta.edu | 
| Community Education | Dr. Eva Jennings | ejennings@peralta.edu | 
| Dental Assisting (DENTL) | Carla Pegues | cpegues@peralta.edu | 
| Diesel Mechanics (DMECH) | John Taylor | jtaylor@peralta.edu | 
| Economics (ECON) | Olga Fish | ofish@peralta.edu | 
| Health Occupations (HLTOC) | Olga Fish | ofish@peralta.edu | 
| Workforce Development Programs | Lead | Contact | 
| Apprenticeships | Dr. Eva Jennings | ejennings@peralta.edu | 
| TBD | N/A | N/A | 
| Customized Training | TBD | N/A | 
| Regional Employer Engagement  (Advanced Transportation & Renewable Energy) | Pam Gutman | pgutman@peralta.edu | 
Liberal Studies & Language Arts Division: Main Office: (510) 748-2373, D Building, D203
Science, Technology, Engineering, Art & Math Division, Main Office: (510) 466-5370, 860 Atlantic Avenue
Library: Main Office: (510 748-2398), 1st Floor, L Building
Learning Resource Center / Tutorial & Assessment Center (253): Main Office: (510) 748-2258, Welcome Center, A Building
| Main Contact | Email | |
|---|---|---|
| Head Librarian |  Jane McKenna | jmckenna@peralta.edu | 
| Librarian | Ann Buchalter | abuchalter@peralta.edu | 
| Principal Library Technician | Caitlin Gilbert | cgilbert@peralta.edu | 
| Senior Library Technician | Joan Bewley | jbewley@peralta.edu | 
| Main Contact | Email | |
|---|---|---|
| Faculty LRC Coordinator:  Academic Labs | TBD | N/A | 
| Learning Resource Center Coordinator | Anna O’Neal | aoneal@peralta.edu | 
Follett Bookstore (External Partner): Follett Bookstore (External Partner)
| Main Contact | Email | |
|---|---|---|
| Bookstore Manager | 0187mgr@follett.com | 
